Volunteer Opportunities
Lufkin and Angelina County have an array of civic and service organizations, including two Lions Clubs, three Rotary Clubs, Pilots, Business and Professional Women, a junior league and many others. These organizations provide for a variety of needs and interests AND A MYRIAD OF VOLUNTEER OPPORTUNITIES.
Name | Address | Phone | |
- A - | |||
AARP (Nacogdoches Chapter) | 621 Harris Street Nacogdoches, TX 75964 |
(936) 569-6350 | |
Adoption Center of East Texas | 602 South Raguet Ste. 201 Lufkin, TX |
(936) 639-1741 | |
Alcohol and Drug Abuse | 304 N. Raguet Lufkin, TX |
(936) 634-5753 | |
Alcoholics Anonymous | 1602 Diana | (936) 634-6316 | |
Altrusa International of Lufkin | Laquita Dickey 301 South First Lufkin, TX 75901 |
(936) 639-3626 | |
Alzheimer's Association | 304 North Raguet #C | (936) 632-9930 | |
American Cancer Society | 212 Gene Samford Drive | (936) 634-2883 | |
American Legion Post #113 | PO Box 528 | (936) 637-6500 | |
American Red Cross | 1905 E. Denman Avenue | (936) 634-6013 | |
Angelina Beautiful Clean | PO Box 1606 | (936) 631-3832 | |
Angelina County 4H | 2201 S. Medford Lufkin, TX |
(936) 634-6414 | |
Angelina County Bar Association | (936) 639-3929 | ||
Angelina County Chamber of Commerce | PO Box 1606 | (936) 634-6644 | |
Angelina County Mounted Patrol | % Debbie Lee, Director 1581 Tidwell Road Diboll, TX 75941 |
(936) 635-6193 | |
Angelina County Mounted Patrol | % Debbie Lee, Director 1581 Tidwell Road Diboll, TX 75941 |
(936) 635-6193 | |
Angelina County Republican Club | PO Box 154818 | (936) 634-1979 | |
Angelina Rotary Club | (936) 632-1514 | ||
- B - | |||
Boy Scouts of America (Tall Timbers District) | 1331 E Fifth St Tyler, TX 75701 |
(903) 360-8271 | |
Boys and Girls Club of Deep East Texas | 909 South Angelina | (936) 632-3301 | |
Buckner Children and Family Services | 3402 Daniel McCall Dr. #21 | (936) 637-3300 | |
Burke Center | 4101 S. Medford | (936) 639-1141 | |
- C - | |||
CASA of Angelina County | 317 E. Shepard | (936) 634-6725 | |
Christian Info. & Services Center (CISC) | 501 S. Angelina Avenue | (936) 634-2857 | |
Citizens Chamber of Commerce | 120 Kirksey Drive | (936) 632-6322 | |
Civil War Roundtable of East Texas | PO Box 528 | (936) 637-6500 | |
Community Action | 1408 N. Raguet | (936) 639-4787 (936) 639-4787 |
|
Concerned Black Men of East Texas | PO Box 903 Lufkin, TX 75902 |
(936) 414-2173 | |
Crepe Myrtle Garden Club | (936) 632-3854 | ||
Crimestoppers of Lufkin, INC. | 300 E. Shepard Avenue | (936) 639-8477 | |
Cut'N Grow Garden Club | (936) 632-1451 | ||
- D - | |||
Daughters of the American Revolution | (936) 632-6301 | ||
Diboll Garden Club | (936) 829-4653 | ||
Disabled American Veterans Chap. 84 | 3001 N. Medford Drive | (936) 637-6310 | |
Dogwood Garden Club | (936) 632-4570 | ||
- F - | |||
Flower Garden Club | (936) 632-0628 | ||
Food Bank of the Salvation Army | (936) 634-5132 | ||
Friends of Ellen Trout Zoo | 402 Zoo Circle | (936) 634-7191 | |
Friends of Kurth Memorial Library | 706 S. Raguet | (936) 630-0557 | |
- G - | |||
Godtel Ministries | 323 Moody Street | (936) 637-2520 (936) 634-9944 |
|
Goodwill Industries (Youthworks) | 301 Hill Street | (936) 632-8838 | |
Goodwill Industries of Central East Texas | 301 Hill Street Lufkin, TX 75904 |
(936) 632-8838 | |
- H - | |||
H.O.P.E. Center of North Lufkin | 1202 Cain Street | (936) 633-6863 | |
Habitat for Humanity | PO Box 522 | (936) 632-8445 | |
Heart to Heart Hospice | 209 Christie St. Lufkin, TX 75904 |
(936) 699-6001 | |
Hometown Travelers Club | 2120 South First | (936) 639-5566 | |
Hospice in the Pines | 116 South Raguet | (936) 632-1514 | |
Humane Society of Angelina County | 1102 N. John Redditt | (936) 639-1880 | |
Huntington Garden Club | (936) 422-4523 | ||
- I - | |||
Industrial Safety Council | |||
- J - | |||
Junior Achievement of Angelina County | 702 Willow Oak Drive | (936) 632-0490 | |
Junior League of Lufkin | 503 North Second Street | (936) 465-1929 | |
- K - | |||
Kiwanis Club of Lufkin | (936) 639-4726 | ||
- L - | |||
LOVE INC (Love in the Name of Christ) | PO Box 153311 | (936) 637-6637 | |
Lufkin Adult Learning Center | 107 E. Lufkin Avenue | (936) 639-3059 | |
Lufkin Association of Realtors | 1021 S. Chestnut | (936) 632-7751 | |
Lufkin Evening Lions | 1306 Brookwood Place | (936) 632-7821 | |
Lufkin Garden Club | (936) 632-1451 | ||
Lufkin High School Alumni Association | 309 S. Medford Drive | (936) 632-4155 | |
Lufkin Host Lions Club | 121 Herndon | (936) 634-5438 | |
Lufkin Parks and Recreation | PO Box Drawer 190 | (936) 633-0250 | |
Lufkin Shrine Club | HWY 69 North | (936) 634-6580 | |
Lufkin Square Shooters | PO Box 1388 | (936) 634-6621 | |
Lufkin State School Foster Grandparents | PO Box 1649 | (936) 853-8317 | |
Lufkin State School Volunteer Services | PO Box Drawer 1648 | (936) 853-2759 | |
Lufkin Workforce Solutions | 346 N. John Redditt Drive | (936) 639-1351 | |
Lufkin Youth Baseball | 412 E. Shepherd Avenue | (936) 639-4266 | |
- M - | |||
Main Street Lufkin | PO Drawer 190 | (936) 633-0205 | |
March of Dimes | 2801 S. John Redditt Dr. | (936) 633-2620 | |
Masonic Lodge | 508 N. John Redditt Drive | (936) 634-5243 | |
Meals on Wheels | (936) 634-4179 | ||
Memorial Diabetes Center | 1201 Frank | (936) 639-7585 | |
Memorial Health System Auxiliary | 1201 West Frank Avenue | (936) 639-7237 | |
Miss Lufkin Scholarship Pageant Org. | 414 S. First Street | (936) 639-2295 | |
Museum of East Texas | 503 N. 2nd | (936) 639-4434 | |
- P - | |||
Physician's Info. (Medical Connection) | (936) 637-9462 | ||
Pilot Club of Lufkin | PO Box 151424 | (936) 639-2201 | |
Pineywoods Audubon Society | (936) 632-3565 | ||
Pineywoods Beekeepers Association | (936) 639-4207 | ||
Pineywoods Home Team | 1610 S. First | (936) 637-7607 | |
Pineywoods Pacers | (936) 634-2550 | ||
Pineywoods Traffic Club | PO Box 554 | ||
Pineywoods Transportation Club | (936) 637-1936 | ||
Planned Parenthood | 1404 W. Frank Avenue | (936) 634-8446 | |
- Q - | |||
Quail Unlimited | (936) 632-4663 | ||
Quilt Guild of the Pineywoods | (936) 632-6599 | ||
- R - | |||
Retired and Senior Volunteer Program - RSVP | 118 S. First Street Lufkin, TX 75901 |
(936) 634-2247 | |
- S - | |||
Salvation Army | 412 South Third Street Lufkin, TX |
(936) 634-7228 | |
Salvation Army Adult Day Care Center | 305 Shands Dr. | (936) 634-1234 | |
Samaritan Counseling Center of East Texas | 512 Klin Avenue | (936) 639-6512 | |
Sons of the American Revolution | (936) 634-6086 | ||
Special Olympics | 1009 Lee Avenue | (936) 639-1755 | |
Stewart Regional Blood Center | 2110 S. John Redditt | (936) 639-1534 | |
- T - | |||
Texas Commission for the Blind | 3201 S. Medford, Ste. 5 | (936) 634-8700 | |
Texas Forestry Association | 1903 Atkinson Dr. | (936) 632-8733 | |
Texas National Guard | 111 Armory Drive | (936) 634-7015 | |
Texas State Human Services | 1210 South Chestnut | (936) 632-7708 | |
The ARC of East Texas (Assn. Of Retarded Citizens) | Brenda Jones 1516 Robinhood Lanez Lufkin, TX 75903 |
(936) 632-7944 | |
The Joe W. Elliott House | 220 Gene Samford Drive | (936) 639-7674 | |
The Mosaic Center | 601 North First Lufkin, TX 75901 |
(936) 639-5068 | |
The Sheepfold Texas | PO Box 154137 Lufkin, Texas 75915 |
(936) 465-4311 | |
TLL Temple Foundation | 109 Temple Blvd. | (936) 639-5197 | |
Top Ladies of Distinction | Lufkin Chapter 514 Hemlock Lufkin, TX 75901 |
(936) 634-2456 | |
Top Teens | 442 Martin Luther King Jr. Drive | (936) 637-6730 | |
- U - | |||
United Way of Angelina County | 1019 East Denman Avenue | (936) 632-3203 | |
- V - | |||
Veterans Benefit Officer | 93663713422780 | ||
Veterans of Foreign Wars Post 1836 | PO Box 393 | (936) 634-4133 | |
VFW Ladies Auxiliary | 1501 Ford Chapel Road | (936) 632-5376 | |
- W - | |||
Weight Watchers | (800) 651-6000 | ||
Women's Shelter of East Texas | 2723 Durst | (936) 569-1018 |